Staff Profile
Central to my teaching philosophy is fostering student empowerment through exploration, inquiry, and collaboration. I employ diverse techniques such as hands-on activities, laboratory experiments, group discussions, and multimedia resources to ensure learning is accessible and impactful for all students.
I use various pedagogical techniques to create an engaging learning environment, accommodating diverse learning styles. Through multimedia presentations, storytelling, discussions, hands-on activities, virtual field trips, and heritage walks, I bring historical events to life. This approach instills curiosity, a passion for learning, and pride in our heritage.
My teaching methodology goes beyond rote learning; it encourages critical thinking, self-reflection, and continuous improvement. I provide a supportive environment where students can assess their progress, receive constructive feedback, and set personal goals. By empowering students in this way, I believe they can become lifelong learners equipped to thrive in any academic or professional pursuit.
I have expertise in crafting captivating and interactive lessons that cultivate a passion for learning, deepen understanding of Physics principles, enhance critical thinking and problem-solving abilities through challenging activities and questions, and assist students in making connections between classroom activities and real-world situations and examples.
My teaching philosophy is that a child should first feel welcomed and comfortable in their learning environment. I believe in fostering their self-development through mindful meditation and enhancing their emotional growth through hands-on activities.
Skilled at managing the classroom environment and improving student behavior through positive and forward-thinking approaches, I act as a facilitator of powerful learning experiences. My goal is to encourage student confidence and curiosity, supporting them academically, emotionally, and socially.
Sapna
My teaching style focuses on real-world applications, critical analysis, and fostering a deep understanding of the subject. I strive to create a dynamic learning environment that encourages intellectual curiosity, independent thinking, and active participation.
Education goes beyond bookish knowledge; it’s about shaping the overall personality of students, our future generation. I advocate simple living and high thinking, aiming to facilitate powerful learning experiences. My goal is to help students develop communication skills and confidence in expressing themselves.
| S. No. | Name | Subject / Designation |
|---|---|---|
| Principal | Parul Sahai | Principal |
| 1 | Chandrima Biswas | Physics |
| 2 | Gagan Batra | Computer Science |
| 3 | Pooja Bisht | Business Studies |
| 4 | Sushma Sardana | Biology |
| 5 | Ishita Soorma | Sociology |
| 6 | Moonisa Ahmed | English |
| 7 | Sapna | Economics |
| 8 | Vaibhav Naithani | Accountancy |
| 9 | Rishi Vandana Rana | Chemistry |
| 10 | Seema Vivek | English |
| 11 | Pooja Sharma | Political Science |
| 12 | Geethanjalli Rajendran | Chemistry |
| 13 | Tanya Chowdhry | Physical Education |
| 14 | Akshita Singh | Social Science |
| 15 | Gauri Bhaskar | Music |
| 16 | Rekha | Computer Science |
| 17 | Sanya | History |
| 18 | Aaina Kakkar | Science |
| 19 | Anjali Gupta | Hindi |
| 20 | Geeta Rani | Sanskrit |
| 21 | Namita Gill | English |
| 22 | Shivani | Mathematics |
| 23 | Deeksha Kukreja | English |
| 24 | Nidhi Mehra | All Subjects |
| 25 | Sangeeta Chaudhri | Science |
| 26 | Vibha Gandhi | Art Education |
| 27 | Anu Batra | All Subjects |
| 28 | Dilu Elizabeth Benny | All Subjects |
| 29 | Gargi Dutt | Hindi |
| 30 | Ifrah Khan | All Subjects |
| 31 | Rhea Elma Nathan | All Subjects |
| 32 | Apoorva Dolai | All Subjects |
| 33 | Garima Srivastava | All Subjects |
| 34 | Kajal Sharma | All Subjects |
| 35 | Nikita Shukla | All Subjects |
| 36 | Priyanka Joshi | All Subjects |
| 37 | Priyanka Vohra | All Subjects |
| 38 | Robina Jindal | Science |
| 39 | Shikha Malkoti | All Subjects |
| 40 | Shweta Yadav | Dance Teacher |
| 41 | Aishwarya Rana | All Subjects |
| 42 | Rhythm Malik | All Subjects |
| 43 | Shweta Kumari | Hindi |
| 44 | Akanksha Pathania | Physical Education |
| 45 | Surbhi Khannawalia | All Subjects |
| 46 | Ruchika Dharna | All Subjects |
| 47 | Sakshi Jain | All Subjects |
| 48 | Lipika Talwar | School Counsellor |
| 49 | Dipti Saha | All Subjects |
| 50 | Utsah Arya | All Subjects |
| 51 | Ankita | Special Educator |
| 52 | Harshita Aggarwal | Mathematics |
| 53 | Meenu Gupta | Hindi |
| 54 | Prabhjot Somani | All Subjects |
| 55 | Dhwani Garg | Mathematics |
| 56 | Richa Sharma | Psychology |
| 57 | Tanu Kumari | Music Teacher |
| 58 | Preeti Cristina | Dance Teacher |

