Staff Profile
Central to my teaching philosophy is fostering student empowerment through exploration, inquiry, and collaboration. I employ diverse techniques such as hands-on activities, laboratory experiments, group discussions, and multimedia resources to ensure learning is accessible and impactful for all students.
I use various pedagogical techniques to create an engaging learning environment, accommodating diverse learning styles. Through multimedia presentations, storytelling, discussions, hands-on activities, virtual field trips, and heritage walks, I bring historical events to life. This approach instills curiosity, a passion for learning, and pride in our heritage.
My teaching methodology goes beyond rote learning; it encourages critical thinking, self-reflection, and continuous improvement. I provide a supportive environment where students can assess their progress, receive constructive feedback, and set personal goals. By empowering students in this way, I believe they can become lifelong learners equipped to thrive in any academic or professional pursuit.
I have expertise in crafting captivating and interactive lessons that cultivate a passion for learning, deepen understanding of Physics principles, enhance critical thinking and problem-solving abilities through challenging activities and questions, and assist students in making connections between classroom activities and real-world situations and examples.
My teaching philosophy is that a child should first feel welcomed and comfortable in their learning environment. I believe in fostering their self-development through mindful meditation and enhancing their emotional growth through hands-on activities.
Skilled at managing the classroom environment and improving student behavior through positive and forward-thinking approaches, I act as a facilitator of powerful learning experiences. My goal is to encourage student confidence and curiosity, supporting them academically, emotionally, and socially.
Sapna
My teaching style focuses on real-world applications, critical analysis, and fostering a deep understanding of the subject. I strive to create a dynamic learning environment that encourages intellectual curiosity, independent thinking, and active participation.
Education goes beyond bookish knowledge; it’s about shaping the overall personality of students, our future generation. I advocate simple living and high thinking, aiming to facilitate powerful learning experiences. My goal is to help students develop communication skills and confidence in expressing themselves.
| Sr. No. | Teacher Name | Subject |
|---|---|---|
| — | Parul Sahai | Principal |
| 1 | Chandrima Biswas | Physics |
| 2 | Gagan Batra | Computer Science |
| 3 | Pooja Bisht | Business Studies |
| 4 | Vanita Dua | Psychology |
| 5 | Sushma Sardana | Biology |
| 6 | Ishita Soorma | Sociology |
| 7 | Moonisa Ahmed | English |
| 8 | Mukesh | Mathematics |
| 9 | Sapna | Economics |
| 10 | Vaibhav Naithani | Accountacy |
| 11 | Rishi Vandana Rana | Chemistry |
| 12 | Seema Vivek | English |
| 13 | Pooja Sharma | Political science |
| 14 | Indresh Kumar Rastogi | Mathematics |
| 15 | Geethanjalli Rajendran | Chemistry |
| 16 | Tanya Chowdhry | Physical Education |
| 17 | Madhabi Guha | Maths |
| 18 | Akshita Singh | Social science |
| 19 | Anjali Vasisht | Hindi |
| 20 | Gauri Bhaskar | Music |
| 21 | Rekha | Computer Science |
| 22 | Sanya | History |
| 23 | Aaina Kakkar | Science |
| 24 | Anjali Gupta | Hindi |
| 25 | Geeta Rani | Sanskrit |
| 26 | Namita Gill | English |
| 27 | Shivani | Maths |
| 28 | Komal Giri | Mathematics |
| 29 | Deeksha Kukreja | English |
| 30 | Nidhi Mehra | All Subjects |
| 31 | Sangeeta Chaudhri | Science |
| 32 | Vibha Gandhi | Art Education |
| 33 | Anu Batra | All Subjects |
| 34 | Dilu Elizabeth Benny | All Subjects |
| 35 | Doren Xavier | All Subjects |
| 36 | Gargi Dutt | Hindi |
| 37 | Hira Begum | All Subjects |
| 38 | Ifrah Khan | All Subjects |
| 39 | Rhea Elma Nathan | All Subjects |
| 40 | Apoorva Dolai | All Subjects |
| 41 | Garima Srivastava | All Subjects |
| 42 | Jyotsana Budhiraja | All Subjects |
| 43 | Kajal Sharma | All Subjects |
| 44 | Nikita Shukla | All Subjects |
| 45 | Priyanka Joshi | All Subjects |
| 46 | Priyanka Vohra | All Subjects |
| 47 | Robina Jindal | Science |
| 48 | Shikha Malkoti | All Subjects |
| 49 | Shweta Yadav | Dance Teacher |
| 50 | Aishwarya Rana | All Subjects |
| 51 | Rhythm Malik | All Subjects |
| 52 | Shweta kumari | Hindi |
| 53 | Manissha Sajnani | Counsellor |
| 54 | Akanksha Pathania | Physical Education |
| 55 | Surbhi Khannawalia | All Subjects |
| 56 | Prabhjot Somani | All Subjects |
| 57 | Ruchika Dharna | NTT |
| 58 | Shabnam Shah | All Subjects |
| 58 | Sakshi jain | All Subjects |

