Assessment 2026-2027
Class Nursery to Grade II -Informal assessments are content and performance driven.
Spontaneous forms of assessment incorporated in the day-to-day classroom activities which measure the students’ performance and progress.
| Class | Assessment / Examination | Month |
|---|---|---|
| Nursery - Grade II | Physical Development | Day to day observation throughout the year |
| Language and Literacy Skills | ||
| Cognitive and Numerical Ability Skills | ||
| Social and Emotional Development | ||
| Attendance of the Students | ||
| Continuous Observation & Classroom Activities | ||
| III - V | Periodic Assessment I-II | May - August |
| Half Yearly Assessment / Mid Term | September | |
| Periodic Assessment III-IV | November - January | |
| Annual Assessment / Final Term | February - March | |
| VI - VIII | Periodic Assessment - I | April - May |
| Periodic Assessment - II | July - August | |
| Mid Term | September | |
| Periodic Assessment - III | November - December | |
| Final Term | February - March | |
| IX | Periodic Assessment - I | April - May |
| Periodic Assessment - II | July - August | |
| Mid Term | September | |
| Periodic Assessment - III | November - December | |
| Final Term | February - March | |
| X | Periodic Assessment - I | April - May |
| Periodic Assessment - II | July - August | |
| Mid Term | September | |
| Pre-Board - I | December | |
| Board Examination (CBSE) | February - March | |
| XI | Unit Test - I | April - May |
| Unit Test - II | July - August | |
| Mid Term | September | |
| Periodic Assessment - III | November - December | |
| Final Term | February - March | |
| XII | Unit Test - I | April - May |
| Unit Test - II | July - August | |
| Mid Term | September | |
| Pre-Board - I | December | |
| Board Examination (CBSE) | February - March |

