Staff Profile
Central to my teaching philosophy is fostering student empowerment through exploration, inquiry, and collaboration. I employ diverse techniques such as hands-on activities, laboratory experiments, group discussions, and multimedia resources to ensure learning is accessible and impactful for all students.
I use various pedagogical techniques to create an engaging learning environment, accommodating diverse learning styles. Through multimedia presentations, storytelling, discussions, hands-on activities, virtual field trips, and heritage walks, I bring historical events to life. This approach instills curiosity, a passion for learning, and pride in our heritage.
My teaching methodology goes beyond rote learning; it encourages critical thinking, self-reflection, and continuous improvement. I provide a supportive environment where students can assess their progress, receive constructive feedback, and set personal goals. By empowering students in this way, I believe they can become lifelong learners equipped to thrive in any academic or professional pursuit.
I have expertise in crafting captivating and interactive lessons that cultivate a passion for learning, deepen understanding of Physics principles, enhance critical thinking and problem-solving abilities through challenging activities and questions, and assist students in making connections between classroom activities and real-world situations and examples.
My teaching philosophy is that a child should first feel welcomed and comfortable in their learning environment. I believe in fostering their self-development through mindful meditation and enhancing their emotional growth through hands-on activities.
Skilled at managing the classroom environment and improving student behavior through positive and forward-thinking approaches, I act as a facilitator of powerful learning experiences. My goal is to encourage student confidence and curiosity, supporting them academically, emotionally, and socially.
Sapna
My teaching style focuses on real-world applications, critical analysis, and fostering a deep understanding of the subject. I strive to create a dynamic learning environment that encourages intellectual curiosity, independent thinking, and active participation.
Education goes beyond bookish knowledge; it’s about shaping the overall personality of students, our future generation. I advocate simple living and high thinking, aiming to facilitate powerful learning experiences. My goal is to help students develop communication skills and confidence in expressing themselves.
| Sr. No. | Teacher Name | Subject |
|---|---|---|
| — | Ms. Parul Sahai – Principal | History |
| 1 | Ms. Ishita Soorma | Sociology |
| 2 | Ms. Sushma Sardana | Biology |
| 3 | Ms. Vaibhav Naithani | Accountancy |
| 4 | Ms. Pooja Bisht | Business Studies |
| 5 | Ms. Moonisa Ahmed | English |
| 6 | Ms. Rishi Vandana Rana | Chemistry |
| 7 | Mr. Gagan Batra | Computer Science |
| 8 | Mr. Mukesh | Mathematics |
| 9 | Ms. Sapna | Economics |
| 10 | Ms. Paromita Chakraborty | English |
| 11 | Ms. Chandrima Biswas | Physics |
| 12 | Ms. Sharmila Bhattacharya | Political Science |
| 13 | Ms. Pritika Guha | Psychology |
| 14 | Ms. Anjali Gupta | Hindi |
| 15 | Ms. Namita Gill | English |
| 16 | Ms. Akshita Singh | Social Science |
| 17 | Ms. Shweta Kumar | English |
| 18 | Ms. Sheetal Maan | Hindi |
| 19 | Ms. Aaina Kakkar | Science |
| 20 | Ms. Shivani | Mathematics |
| 21 | Ms. Geeta Rani | Sanskrit |
| 22 | Ms. Anjali Vashisht | Hindi |
| 23 | Ms. Madhabi Guha | Mathematics |
| 24 | Ms. Sanya | History |
| 25 | Ms. Rekha | Computer Science |
| 26 | Ms. Rhea Elma Nathan | All Subjects |
| 27 | Ms. Anu Batra | All Subjects |
| 28 | Ms. Apoorva Dolai | All Subjects |
| 29 | Ms. Shikha Malkoti | All Subjects |
| 30 | Ms. Ifrah Khan | All Subjects |
| 31 | Ms. Swati Pandey | All Subjects |
| 32 | Ms. Shabnam Shah | All Subjects |
| 33 | Ms. Evangeline Daniel | All Subjects |
| 34 | Ms. Jyotsana Budhiraja | All Subjects |
| 35 | Ms. Kajal Sharma | All Subjects |
| 36 | Ms. Doren Xavier | All Subjects |
| 37 | Ms. Gargi Dutt | Hindi |
| 38 | Ms. Hira Begum | All Subjects |
| 39 | Ms. Garima Srivastava | All Subjects |
| 40 | Ms. Priyanka Vohra | All Subjects |
| 41 | Ms. Priyanka Joshi | All Subjects |
| 42 | Ms. Nikita Shukla | All Subjects |
| 43 | Ms. Nidhi Mehra | All Subjects |
| 44 | Mr. Vibha Gandhi | Art Education |
| 45 | Ms. Sangeeta Chaudhri | Science |
| 46 | Ms. Robina Jindal | Science |
| 47 | Ms. Deeksha Kukreja | English |
| 48 | Ms. Dilu Elizabeth Benny | All Subjects |
| 49 | Ms. Prabhjyot Talwar | NTT |
| 50 | Ms. Ruchika Dharna | NTT |
| 51 | Ms. Tanya Chowdhry | Physical Education |
| 52 | Ms. Deepa Kumari | Physical Education |
| 53 | Mr. Harun | Dance |
| 54 | Ms. Sweta Yadav | Dance |
| 55 | Ms. Srishti Sharma | Librarian |
| 56 | Ms. Shibani Ghosh | Other |
| 57 | Ms. Vanita Dua | Counsellor |
| 58 | Ms. Maanya Pande | Special Educator |

