Basic Details
SCHOOL NAME | BANYAN TREE SCHOOL, LODHI ROAD, NEW DELHI | SCHOOL CODE | 25097 |
ADDRESS | BANYAN TREE SCHOOL, LODHI ROAD COMPLEX, LODHI ROAD 110003 | AFFILIATION CODE | 2730199 |
PRINCIPAL NAME & QUALIFICATION | Ms.Rina Bana
M.A.,B.Ed |
PRINCIPAL’S CONTACT NUMBER | 011-40934390 |
PRINCIPAL’S EMAIL ID | principal@banyantree.in | PRINCIPAL’S RETIREMENT DATE | 02/01/2029 |
SCHOOL’S CONTACT NUMBER | 011-40934390 | SCHOOL’S EMAIL ID | info@banyantree.in |
SCHOOL’S WEBSITE | www.banyantree.in | SCHOOL’S FAX NUMBER | 0 |
LANDMARK NEAR SCHOOL | INDIA HABITAT CENTER | YEAR OF ESTABLISHMENT | 1990 |
AFFILIATION VALIDITY | 1992 to 2025 | AFFILIATION STATUS
AFFILIATION LETTER |
PROVISIONAL |
NAME OF THE TRUST/SOCIETY/COMPANY REGISTERED WITH | RAMKRISHAN AND SONS CHARITABLE TRUST | REGISTRATION DATE | 03/07/1981 |
SOCIETY REGISTRATION NUMBER | 5027 | REGISTRATION VALIDITY | 03/07/1981 |
NOC ISSUING AUTHORITY | DIRECTORATE OF EDUCATION – PLANNING BRANCH | NOC ISSUING DATE | 19/01/1989 |
NO OBJECTION CERTIFICATE | No Objection Certificate | NON PROPRIETY CHARACTER AFFIDAVIT/NON PROFIT COMPANY AFFIDAVIT | Non Properitery Character Certificate |
DECLARATION FOR THE CONTENT OF THE BOOKS PRESCRIBED BY THE SCHOOL. | Undertaking by the School | SAFETY OF SCHOOL CHILDREN IN SCHOOL BUS |
Safety of School children in the school bus |
Managemant Committee Details
S.No. | Name | Designation | |
1 | Dr. Sujata Shahi | Chair Person | sujata.sahi@iilm.edu |
2 | Mrs. Rina Bana | Vice Chairman | rina.bana@banyantree.in |
3 | Mr. O.P. Sharma | Manager | op.sharma@iilm.edu |
4 | Mr. Anupam Mehta | Member | anupam.mehta@iilm.edu |
5 | Ms. Sita Chaudhary | Teacher Representative | sita.chaudhary@banyantree.in |
6 | Principal, SV, Andrewsganj | DoE nominee | skvandrewsganj@gmail.com |
7 | Principal, SBV Jorbagh | DoE Nominee | svjb14@gmail.com |
8 | Ms Shibani Ghosh | Member | shibani.ghosh@banyantree.in |
9 | Mr. Mukesh Sharma | PTA Member | ms.waahmp@gmail.com |
10 | Mr. Durgesh Awasti | PTA Member | awasti.1803@gamil.com |
11 | Dr Sanyukta Jolly | Member | sanhyukta.jolly@iilm.edu |
12 | Mr. Rajiv Kumar | Member | rajiv.kumar@iilm.edu |
13 | Mr Sanjay subarna | Member | sanjay.subarna@iilm.edu |
14 | Dr. Rahul Mishra | Member | rahul.mishra@iil.edu |
15 | Col Vikram Kapoor | Member | vikram.kapoor@iilm.edu |
16 | Mr Anil Gupta | Member | anil.gupta@iilm.edu |
17 | Ms.Shristi Kaul | Member | srishty@cskpartners.in |
Faculty Details
TOTAL NUMBER OF TEACHERS(ALL CLASSES) | 54 | NUMBER OF PGT’S | 18 |
NUMBER OF TGT’S | 7 | NUMBER OF PRT’S | 28 |
NUMBER OF PET’S | 1 | OTHER NON-TEACHING STAFF | 19 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 54 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 54 |
Student Details
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
NURSERY | 3 | 100 | 0 |
KG | 3 | 100 | 35 |
1 | 3 | 100 | 44 |
2 | 3 | 100 | 45 |
3 | 3 | 100 | 30 |
4 | 3 | 100 | 45 |
5 | 3 | 100 | 62 |
6 | 3 | 100 | 46 |
7 | 3 | 100 | 63 |
8 | 3 | 100 | 59 |
9 | 3 | 100 | 61 |
10 | 3 | 100 | 47 |
11 | 3 | 100 | 45 |
12 | 3 | 100 | 73 |
Academic Details
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 |
018 – FRENCH | 027 – HISTORY |
041 – MATHEMATICS | 028 – POLITICAL SCIENCE |
085 – HINDI COURSE-B | 029 – GEOGRAPHY |
086 – SCIENCE | 030 – ECONOMICS |
087 – SOCIAL SCIENCE | 037 – PSYCHOLOGY |
101 – ENGLISH COMM. | 039 – SOCIOLOGY |
122 – COMM. SANSKRIT | 041 – MATHEMATICS |
074 – LEGAL STUDIES | 042 – PHYSICS |
043 – CHEMISTRY | |
054 – BUSINESS STUDIES | |
055 – ACCOUNTANCY | |
083 – COMPUTER SCIENCE(New) | |
301 – ENGLISH CORE | |
500 – WORK EXPERIENCE | |
502 – PHYSICAL AND HEALTH EDUCATION | |
503 – GENERAL STUDIES | |
083-COMPUTER SCIENCE(new) | |
ENTREPRENEURSHIP |
Infrastruture Details
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METERS | 14730 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
TOTAL AREA OF PLAYGROUND IN SQUARE METERS | 6096 | TOTAL NUMBER OF ROOMS | 47 |
TOTAL NUMBER OF SMALL SIZED ROOMS | 10 | TOTAL NUMBER OF MEDIUM SIZED ROOMS | 47 |
TOTAL NUMBER OF LARGE SIZED ROOMS | 3 | TOTAL NUMBER OF MALE REST ROOMS | 2 |
TOTAL NUMBER OF FEMALE REST ROOMS | 12 | TOTAL NUMBER OF GIRLS TOILET | 1 |
TOTAL NUMBER OF BOYS TOILET | 6 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF WASHROOMS FOR MALE STAFF | 4 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 1 |
TOTAL NUMBER OF STUDENT CANTEENS | 5 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 0 | NUMBER OF AUDITORIUMS | 1 |
NUMBER OF LIFTS/ELEVATORS | 1 | NUMBER OF DIGITAL CLASSROOMS | 0 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 36 | IS THE SCHOOL HAS WEB SERVICES | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL | YES | IS YOUR SCHOOL BARRIER FREE/HAS RAMPS | YES |
DOES THE SCHOOL HAS CLINIC FACILITY | YES | DOES THE SCHOOL HAS A STRONG ROOM | YES |
DOES THE SCHOOL HAS A GYMNASIUM | NO | IS YOUR SCHOOL WI-FI ENABLED | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS | YES | DOES THE SCHOOL HAS FIRE ALARMS | YES |
DOES THE SCHOOL HAS SPORTS FACILITY | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY | YES |
DOES THE SCHOOL HAS SWIMMING POOL | NO | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY | YES |
TOTAL NUMBER OF BUSES OWNED | 0 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 0 | TOTAL NUMBER OF DRIVERS | 0 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 8 | NUMBER OF ACTIVITY ROOMS | 7 |
NAME OF TRANSPORT COORDINATOR | — | TRANSPORT COORDINATOR CONTACT | – |
BUILDING SAFETY CERTIFICATE | Building Safety Certificate | TRANSPORT SAFETY CERTIFICATE | NA |
Location Details
NEAREST NATIONALISED BANK | INDIAN OVERSEAS BANK, LODHI COLONY | DISTANCE OF BANK FROM SCHOOL IN KM | 0.3 |
NEAREST BUS STATION | LODHI COLONY | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 0.2 |
NEAREST RAILWAY STATION | HAZRAT NIZAMMUDIN | DISTANCE RAILWAY STATION FROM SCHOOL IN KM | 4 |
NEAREST AIRPORT | INDIRA GANDHI INTERNATIONAL AIRPORT | DISTANCE AIRPORT FROM SCHOOL IN KM | 20 |
NEAREST HOSPITAL | SAFDARJUNG HOSPITAL | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 4 |
NEAREST POLICE STATION | LODHI COLONY | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 0.3 |
NEAREST METRO STATION | JL NEHRU STADIUM | DISTANCE OF METRO FROM SCHOOL IN KM | 2 |
Other Vital Information
10th BOARD PASS PERCENTAGE(2017/2018/2019) | 100/100/100 | 12th BOARD PASS PERCENTAGE(2016/2017/2018) | 100/100/94 |
NAME OF WELLNESS/ACTIVITY TEACHER | Ms.Manasvi Vats | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Ms.Rina Bana |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 011-40934390 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | rina.bana@banyantree.in |
NAME OF HEAD OF SEXUAL HARASSEMENT COMMITTEE | Ms. Rina Bana | CONTACT NUMBER OF HEAD OF SEXUAL HARASSEMENT COMMITTEE | 011-40934390 |
EMAIL ID OF HEAD OF SEXUAL HARASSEMENT COMMITTEE | rina.bana@banyantree.in | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | Mr.O.P.Sharma |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 011-40934390/ 396 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | op.sharma@banyantree.in |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 0 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 2 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | NEUTRAL |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH | YES |
DOES THE SCHOOL HAVE EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | 11972 |
MODE OF SALARY PAYMENT | BANK PAYMENT | NAME OF BANK WITH SALARY ACCOUNT | INDIAN OVERSEAS BANK, LOK KALA MANCH |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY | YES | PARENTS TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | APRIL TO MARCH | VACATION PERIOD | MAY TO JUNE |
AUDITED BALANCE SHEET OF SCHOOL | STAFF STATEMENT OF SCHOOL | ||
INCOME AND EXPENDITURE STATEMENT | ACADEMIC CALENDAR OF SCHOOL | Academic Calendar |
RESULT
(Class X)
S.No | Year | No. of Registered Students | No. of Students passed | Pass Percentage |
1. | 2020-21 | 121 | 127 | 100% |
2. | 2021-22 | 96 | 96 | 100% |
3. | 2022-23 | 74 | 74 | 100% |
(Class XII)
S.No | Year | No. of Registered Students | No. of Students passed | Pass Percentage |
1. | 2020-21 | 100 | 100 | 100% |
2. | 2021-22 | 95 | 95 | 100% |
3. | 2022-23 | 102 | 96 | 94% |
FEE Structure of School(2023-24)
CLASS | ADMISSION FEE(In Rupees) | TUITION FEE(In Rupees) | YEARLY DEVELOPMENT CHARGES(In Rupees) | ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES(In Rupees) |
PRE-SCHOOL | 200 | 6469 | 15% OF ANNUAL TUITION FEE | 24350 |
PRE-PRIMARY | 200 | 6469 | 15% OF ANNUAL TUITION FEE | 24350 |
CLASS I | 200 | 6469 | 15% OF ANNUAL TUITION FEE | 24350 |
CLASS II | 200 | 6469 | 15% OF ANNUAL TUITION FEE | 24350 |
Class III | 200 | 6869 | 15% OF ANNUAL TUITION FEE | 24200 |
Class III | 200 | 6869 | 15% OF ANNUAL TUITION FEE | 24200 |
Class IV | 200 | 6869 | 15% OF ANNUAL TUITION FEE | 24200 |
Class V | 200 | 7269 | 15% OF ANNUAL TUITION FEE | 24200 |
Class VI | 200 | 7269 | 15% OF ANNUAL TUITION FEE | 24200 |
Class VII | 200 | 3479 | 15% OF ANNUAL TUITION FEE | 24200 |
Class VIII | 200 | 7269 | 15% OF ANNUAL TUITION FEE | 24200 |
Class IX-X | 200 | 3608 | 15% OF ANNUAL TUITION FEE | 24200 |
Class XI-XII | 200 | 4179 | 15% OF ANNUAL TUITION FEE | 23300 |