APPENDIX–IX : MANDATORY PUBLIC DISCLOSURE (CBSE)
A. GENERAL INFORMATION
| SL No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | BANYAN TREE SCHOOL |
| 2 | AFFILIATION NO. (IF ALLOTED) | 2730199 |
| 3 | SCHOOL CODE (IF ALLOTED) | 25097 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BANYAN TREE SCHOOL, 3 LODHI INSTITUTIONAL AREA, NEW DELHI, – 110003 |
| 5 | PRINCIPAL NAME & QUALIFICATION | PARUL SAHAI, M.A. History, B.Ed, M.Ed |
| 6 | SCHOOL EMAIL ID | info@banyantree.in |
| 7 | CONTACT DETAILS (TELEPHONE NO.) | 011-40934390 |
B. DOCUMENTS AND INFORMATION
| SL No. | Information | Details |
|---|---|---|
| 1 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION CERTIFICATE | https://banyantree.in/delhi/wp-content/uploads/2025/12/B1.Society-Registration.pdf |
| 2 | COPY OF RECOGNITION CERTIFICATE (IF AVAILABLE) | https://banyantree.in/delhi/wp-content/uploads/2025/12/B2.recognition-nr-to-12-1.pdf |
| 3 | COPY OF BUILDING SAFETY CERTIFICATE | https://banyantree.in/delhi/wp-content/uploads/2025/12/B4.Struct-Certificate.pdf |
| 4 | COPY OF FIRE SAFETY CERTIFICATE | https://banyantree.in/delhi/wp-content/uploads/2025/12/B5.Fire-Noc-dated-11-03-2025.pdf |
| 5 | COPY OF WATER, HEALTH & SANITATION CERTIFICATE | https://banyantree.in/delhi/wp-content/uploads/2025/12/B6.WATER-HEALTH-AND-SANITATION.pdf |
C. RESULT AND ACADEMICS
| SL No. | Information | Details |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://banyantree.in/delhi/wp-content/uploads/2026/02/FEE-Structure-of-School.pdf |
| 2 | ANNUAL ACADEMIC CALENDAR | Annual Academic Calendar (Google Doc) |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://banyantree.in/delhi/wp-content/uploads/2025/12/C3.SMC_.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://banyantree.in/delhi/wp-content/uploads/2025/12/C4.PTA-LIST.pdf |
| 5 | LAST THREE YEARS RESULT OF BOARD EXAM | https://banyantree.in/delhi/wp-content/uploads/2025/12/c5.Three-year-result.pdf |
D. STAFF INFORMATION
| S.No. | Information | Number/Strength | Name and Qualifications |
|---|---|---|---|
| 1 | Principal | 1 | Ms Parul Sahai – M.Ed, M.A History, B.Ed, B.A (Hons) History |
| 2 | Vice Principal | 0 | N.A |
| 3 | Headmistress / Headmaster | 1 | Ms Sharmila Bhalla – B.Sc (Hons) Mathematics, B.Ed |
| 4 | Total No. of Teachers | 58 | Upload List / Details |
| PGT | 16 | View Details | |
| TGT | 16 | View Details | |
| PRT | 26 | View Details | |
| 5 | Teachers Section Ratio | 2:1 | |
| 6 | Details of Special Educator | 1 | Ms Manya Pande – Integrated B.A B.Ed in Special Education, RCI Certified |
| 7 | Details of Counsellor & Wellness Teacher | 1 | Ms Pritika Guha – M.A Psychology, B.A Hons Psychology, PG Diploma in Guidance and Counselling, B.Ed |
E. SCHOOL INFRASTRUCTURE
| SL No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 14730 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 47 & 51 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 85 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 13 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YouTube Inspection Video |

