Assessment 2025-2026
Class Nursery to Grade II -Informal assessments are content and performance driven.
Spontaneous forms of assessment incorporated in the day-to-day classroom activities which measure the students’ performance and progress.
| Class | Examination | Month |
|---|---|---|
| Nursery- Grade II | Assessment based on continuous observation of student behaviour, interaction and engagement in activities | Day to day observation |
| Physical Development | ||
| Language and Literacy Skills | ||
| Cognitive and Numerical Ability Skills | ||
| Social and Emotional Development | ||
| III- V | Attendance of the students | A series of weekly evaluations, the dates for which are mentioned on the Almanac. |
| Subject Enrichment | ||
| Project-based activities | ||
| Portfolio | Formative & Summative assessment as given below | |
| Multiple Assessments | ||
| Periodic Assessment I-II | MAY-AUGUST | |
| Half Yearly Assessment/ Mid Term | SEPTEMBER | |
| Periodic Assessment III-IV | NOVEMBER-JANUARY | |
| Annual Assessment/ Final Term | FEBRUARY-MARCH | |
| VI-VIII | Periodic Assessment -I | APRIL |
| Periodic Assessment -II | JULY | |
| Mid Term | SEPTEMBER | |
| Periodic Assessment -III | NOVEMBER-DECEMBER | |
| Final Term | FEBRUARY-MARCH | |
| IX | Periodic Assessment -I | APRIL-MAY |
| Periodic Assessment -II | JULY-AUGUST | |
| Mid Term | SEPTEMBER | |
| Periodic Assessment -III | NOVEMBER-DECEMBER | |
| Final Term | FEBRUARY-MARCH | |
| X | Periodic Assessment -I | APRIL-MAY |
| Periodic Assessment -II | JULY-AUGUST | |
| Mid Term | SEPTEMBER | |
| Pre-Board I | DECEMBER | |
| Board Examination (CBSE) | FEBRUARY-MARCH | |
| XI | Unit Test-I | APRIL-MAY |
| Unit Test-II | JULY-AUGUST | |
| Mid Term | SEPTEMBER | |
| Unit Test-III | NOVEMBER-DECEMBER | |
| Final Term | FEBRUARY-MARCH | |
| XII | Unit Test-I | APRIL-MAY |
| Unit Test-II | JULY-AUGUST | |
| Mid Term | SEPTEMBER | |
| Pre-Board I | DECEMBER | |
| Board Examination (CBSE) | FEBRUARY-MARCH |

