CBSE MANDATORY DISCLOSURE
Mandatory Public Disclosure
A. GENERAL INFORMATION:
SL NO | INFORMATION | DETAIL |
---|---|---|
1 | NAME OF THE SCHOOL | THE BANYAN TREE SCHOOL |
2 | AFFILIATION NUMBER (IF APPLICABLE) | 1730621 |
3 | SCHOOL CODE | 10867 |
4 | COMPLETE ADDRESS WITH PIN CODE | THE BANYAN TREE SCHOOL Sector-7, Madhyam Marg, Mansarovar, Jaipur-302020 |
5 | PRINCIPAL NAME AND QUALIFICATION | RUCHI SRIVASTAVA |
6 | SCHOOL EMAIL ID | info@jpr.banyantree.in |
7 | CONTACT DETAIL LANDLINE MOBILE NUMBER | +919773352900 +919773352891 |
B. DOCUMENTS AND INFORMATION
SL NO | INFORMATION | DETAIL |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click to View |
2 | COPIES OF SOCIETIES/TRUST-COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click to View |
3 | COPY OF NO OBJECTION CERTIFICATE AND (NOC) ISSUED IF APPLICABLE BY THE STATE GOVERNMENT OR UNION TERRITORY. | Click to View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER ART ACT 2009 AND IT’S RENEWAL IF APPLICABLE | Click to View |
5 | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click to View |
6 | COPY OF VALIID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click to View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click to View |
8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES. | Click to View |
C. RESULT AND ACADEMICS:
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click to View |
2 | ANNUAL ACADEMIC CALENDER | Click to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | Click to View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | Click to View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click to View |
D. STAFF(TEACHING):
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MRS. RUCHI SRIVASTAVA MA, B.Ed |
2 | TOTAL NO. OF TEACHERS | 63 |
PGT | 17 | |
TGT | 18 | |
PRT | 19 | |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | Click to View |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Click to View |
E. SCHOOL INFRASTRUCTURE:
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11391 |
2 | NO. AND SIZE OF THE CLASS ROOMS(IN SQ MTR) | 40 classrooms |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 4 labs (size-139.72 each) |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click to View |