Annual Consolidated Fee
Fee Structure
Heads /Classes | Nursery | LKG-UKG | Class 1-3 | Class 4-8 | Class 9-10 | Class 11-12 |
---|---|---|---|---|---|---|
TUITION FEE | 49500 | 50000 | 50500 | 51000 | 51500 | 53000 |
ANNUAL FEE | 20000 | 20000 | 19500 | 19500 | 19500 | 21000 |
DEVELOPMENT FEE | 6600 | 6900 | 6900 | 6400 | 6400 | 6500 |
ADMISSION FEE | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
CAUTION FEE | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
NET TOTAL FEE | 108100 | 108892 | 108896 | 108900 | 109392 | 112492 |
– Fees will be charged quarterly
– The Admission & Caution Fee is a one-time payment due at the time of admission.
- i) Q1-Comprises of Tuition fees (April to June) + Annual Charges + Development Charges to be deposited at the time of admission
ii) Q2-Comprises of Tuition fee (July to Sep), to be deposited by 10th July, 2024
iii) Q3-Comprises of Tuition fee (Oct to Dec), to be deposited by 10th Oct, 2024
iv) Q4- Comprises of Tuition fee (Jan to Mar), to be deposited by 10th Jan, 2025
Mode of Payment
No cash transactions are accepted
For New Admission fees is to be paid via the following link : Qfix – Online Form (eduqfix.com)
For Existing Students : Qfix – PayDirect (eduqfix.com)