Annual Consolidated Fee
Fee Structure
Heads/Classes | Playway | Nursery | LKG-UKG | Class 1-3 | Class 4-5 | Class 6-8 | IX-X | XI-XII |
---|---|---|---|---|---|---|---|---|
TUITION FEE | 36,000 | 52440 | 52800 | 53520 | 54000 | 54600 | 55200 | 56700 |
ANNUAL FEE | NA | 20600 | 20,600 | 20,100 | 20,100 | 20,100 | 20,100 | 21,600 |
DEVELOPMENT FEE | NA | 7200 | 7,500 | 7,500 | 7,000 | 7,000 | 7,000 | 7,100 |
ADMISSION FEE | 5000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 | 30000 |
CAUTION FEE | NA | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
NET TOTAL FEE | 41000 | 1,12,240 | 1,12,900 | 1,13,120 | 1,13,100 | 1,13,700 | 1,14,300 | 1,17,400 |
Fee Payment Schedule
i) Q1-Comprises of Tuition fees (April to June) + Annual Charges + Development Charges & caution money to be deposited at the time of admission
ii) Q2-Comprises of Tuition fee (July to Sep), to be deposited by 10th July, 2025
iii) Q3-Comprises of Tuition fee (Oct to Dec), to be deposited by 10th Oct, 2025
iv) Q4- Comprises of Tuition fee (Jan to Mar), to be deposited by 10th Jan, 2025
Terms & Conditions:
Caution Fee (Refundable) and Admission charges (Non-Refundable) are payable only at the time of Admission.
Amount deposited at the time of Admission is Non-Refundable
Mode of Payment
No cash transactions are accepted
For New Admission fees is to be paid via the following link : Qfix – Online Form (eduqfix.com)
For Existing Students : Qfix – PayDirect (eduqfix.com)